Fee Structure
| SESSION : 2026-27 | ||||
| Class | New Admission Only | Session Fee (If Paid in April) | Session Fee (If Paid in Installment) | |
| PG | Rs 7000/- | Rs 16000/- | Rs 1500/- x 12 = Rs 18000/- | |
| Nursery & KG | Rs 10000/- | Rs 17300/- | Rs 1600/- x 12 = Rs 19200/- | |
| Class I, II | Rs 12000/- | Rs 21600/- | Rs 2000/- x 12 = Rs 24000/- | |
| Class III, IV, V | Rs 14000/- | Rs 24800/- | Rs 2300/- x 12 = Rs 27600/- | |
| Class VI, VII, VIII | Rs 16000/- | Rs 30200/- | Rs 2800/- x 12 = Rs 33600/- | |
| Class IX, X | Rs 18000/- | Rs 35600/- | Rs 3300/- x 12 = Rs 39600/- | |
| ||||
| * CBSE REGD. AND EXAM FEE EXTRA FOR Cl IX, X, XI & XII | ||||
| OTHER FEES | ||||
| Class | Brochure & Forms | SLC/ TC | Progress Report Duplicate | Fees Certificate |
| Pre Primary | Rs 500/- | Rs 500/- | Rs 200/- | Rs 100/- |
| Primary | Rs 500/- | Rs 1000/- | Rs 300/- | Rs 200/- |
| ||||
| FEE STRUCTURE FOR +2 SCIENCE & ARTS 2026-27 | |||
| Day Scholars | Science | Humanities | |
| During Regd. | School Fee | Rs 20000/- | Rs 15000/- |
| Bus Fare | Rs 7000/- | Rs 7000/- | |
| In Instalment | School Fee | Rs 8000/- x 6 = Rs 48000/- | Rs 6000/- x 6 = Rs 36000/- |
| Bus Fare | Rs 7000/- x 2 = Rs 14000/- | Rs 7000/- x 2 = Rs 14000/- | |
| Total Fee in Instalment | Rs 89000/- | Rs 72000/- | |
| One Time Payment | School Fee | Rs 60000/- | Rs 45000/- |
| Bus Fare | Rs 19000/- | Rs 19000/- | |
| OTP Total | Rs 79000/- | Rs 64000/- | |
| Boarder | Science | Humanities | |
| During Regd. | School Fee | Rs 20000/- | Rs 15000/- |
| Hostel Fee | Rs 20000/- | Rs 20000/- | |
| In Instalment | School Fee | Rs 8000/- x 6 = Rs 48000/- | Rs 6000/- x 6 = Rs 36000/- |
| Hostel Fee | Rs 20000/- x 2 = Rs 40000/- | Rs 20000/- x 2 = Rs 40000/- | |
| Coaching fee | Rs 10000/- x 2 = Rs 20000/- | Rs 5000/- x 2 = Rs 10000/- | |
| Total Fee in Instalment | Rs 148000/- | Rs 121000/- | |
| One Time Payment | School Fee | Rs 60000/- | Rs 45000/- |
| Hostel Fee | Rs 54000/- | Rs 50000/- | |
| Coaching fee | Rs 18000/- | Rs 8000/- | |
| OTP Total | Rs 132000/- | Rs 103000/- | |
| |||
| Subjects Offered | Science | Humanities | |
| Subjects in the Following Streams | English | English | |
| Physics | Odia | ||
| Chemistry | Political Science | ||
| Biology | History | ||
| Mathematics | Economics | ||
| Computer Science | Psychology | ||
| Physical Education | Computer Education | ||
| Painting | Physical Education | ||
| Painting | |||
| Stream | Above 90% Marks in Class-X | Between 80-89% Marks in Class-X | Sports Students |
| ARTS And Science | 50% discount in TF of DS/ 50,000/- for Hostel std | 30% discount in TF of DS / Rs30000/- for Hostel std | 20% discount in TF of DS / Rs20000/- for Hostel std |
*Terms and Conditions applied